Deposit services
Deposit interest rates
This table is the certificate-of-deposit interest announcement effective 1 September 2026. Figures are percent per year.
| Deposit term | Customer type | ||||||
|---|---|---|---|---|---|---|---|
| Individual | Juristic person | Government agency | Private educational institution | Temple / public organisation | Fund / cooperative | Financial institution | |
| 1 day | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 |
| 7 days | 1.000 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.500 |
| 14 days | 1.000 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 0.500 |
| 1 month | 1.200 | 1.100 | 1.100 | 1.100 | 1.100 | 1.100 | 0.500 |
| 2 months | 1.450 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 0.500 |
| 3 months | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 0.500 |
| 4 months | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 0.500 |
| 6 months | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 1.600 | 0.500 |
| 12 months | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 1.750 | 0.500 |
| 24 months | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 0.500 |
| 36 months | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 0.500 |
| Special deposit, 45 days | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 1.400 | 0.500 |
| Special deposit, 365/1 monthCan be withdrawn on any day | 1.200 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.500 |
| Special deposit, 3 months | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 0.500 |
| Special deposit, 11 months | 1.700 | 1.700 | 1.700 | 1.700 | 1.700 | 1.700 | 0.500 |
| Special deposit, 21/1 monthWithdrawal is allowed after 1 month | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | 0.500 |
| Special deposit, 33/3 monthsWithdrawal is allowed after 3 months | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | 0.500 |
| Special deposit, 39/6 monthsWithdrawal is allowed after 6 months | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 0.500 |
| Special deposit, 6 monthsNo redemption before maturity | — | 1.650 | 1.650 | — | — | — | — |
Announcements to download
- Deposit interest-rate announcementEffective 1 September 2026Download PDF
- Deposit interest-rate announcementEffective 9 February 2026Download PDF
- Deposit interest-rate announcementEffective 3 November 2025Download PDF
- Deposit interest-rate announcementEffective 1 September 2025Download PDF
- Deposit interest-rate announcementEffective 10 June 2025Download PDF
- Deposit interest-rate announcementEffective 9 May 2025Download PDF
- Deposit interest-rate announcementEffective 10 March 2025Download PDF
- Deposit interest-rate announcementEffective 3 February 2025Download PDF
- Deposit interest-rate announcementEffective 3 January 2025Download PDF
- Deposit interest-rate announcementEffective 2 December 2024Download PDF
- Deposit interest-rate announcementEffective 1 November 2024Download PDF
- Deposit interest-rate announcementEffective 1 October 2024Download PDF
- Deposit interest-rate announcementEffective 2 September 2024Download PDF
- Deposit interest-rate announcementEffective 26 July 2024Download PDF
- Deposit interest-rate announcementEffective 5 June 2024Download PDF
- Deposit interest-rate announcementEffective 2 April 2024Download PDF
- Deposit interest-rate announcementEffective 1 March 2024Download PDF
- Deposit interest-rate announcementEffective 2 February 2024Download PDF
- Deposit interest-rate announcementEffective 1 November 2023Download PDF
- Deposit interest-rate announcementEffective 2 October 2023Download PDF
- Deposit interest-rate announcementEffective 1 September 2023Download PDF
- Deposit interest-rate announcementEffective 18 August 2023Download PDF
- Deposit interest-rate announcementEffective 4 August 2023Download PDF
- Deposit interest-rate announcementEffective 30 March 2023Download PDF
- Deposit interest-rate announcementEffective 27 July 2022Download PDF
- Deposit interest-rate announcementEffective 6 June 2022Download PDF
- Deposit interest-rate announcementEffective 12 May 2022Download PDF
- Deposit interest-rate announcementEffective 26 October 2021Download PDF
- Deposit interest-rate announcementEffective 20 October 2021Download PDF
- Deposit interest-rate announcementEffective 25 May 2021Download PDF
- Deposit interest-rate announcementEffective 31 March 2021Download PDF
- Deposit interest-rate announcementEffective 2 September 2020Download PDF
- Deposit interest-rate announcementEffective 1 July 2020Download PDF
- Deposit interest-rate announcementEffective 11 March 2020Download PDF
- Deposit interest-rate announcementEffective 3 March 2020Download PDF
- Deposit interest-rate announcementEffective 18 February 2020Download PDF
